License Directory
27 pest control business licenses labeled Active by FDACS with a Bonita Springs address, as of November 6, 2026. Confirm any license on FDACS before hiring.
27 of 27 shown
| Business | Phone | License | FDACS categories | City | County | Status | Expires | Verify | |
|---|---|---|---|---|---|---|---|---|---|
| 239 Inspection Services LLC | (239) 300-2420 | JB277980 | Termite and Other WDO Control | Bonita Springs | Lee | Active | 10/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Agriscape, Inc | (239) 948-3300 | JB201229 | Lawn and Ornamental | Bonita Springs | Lee | Active | 6/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| All U Need Pest Control Inc | (239) 424-8742 | JB315310 | General Household Pest and Rodent Control, Termite and Other WDO Control | Bonita Springs | Lee | Active | 8/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Ameri-Scape Of Sw Florida Inc. | (239) 368-5127 | JB304422 | Lawn and Ornamental | Bonita Springs | Lee | Active | 11/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Blooming Landscape LLC | (239) 898-9774 | JB500616 | Lawn and Ornamental | Bonita Springs | Lee | Active | 5/22/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Bon Voyage Pest Control Inc | (239) 947-6394 | JB4685 | Lawn and Ornamental, General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 7/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Bonita Bay Community Assoc., Inc. | (239) 495-2113 | JB5000 | Lawn and Ornamental | Bonita Springs | Lee | Active | 7/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Everglades Fertilizer & Pest Control | (239) 301-8498 | JB355796 | Lawn and Ornamental | Bonita Springs | Lee | Active | 9/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Four Season Lawn Care & Landscaping Inc | (239) 390-1783 | JB500917 | Lawn and Ornamental | Bonita Springs | Lee | Active | 10/22/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Gamez & Son Landscaping Inc. | (239) 947-5843 | JB202513 | Lawn and Ornamental | Bonita Springs | Lee | Active | 10/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Greatview Lawn Care LLC | (239) 676-7096 | JB359685 | Lawn and Ornamental | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Hometeam Pest Defense | (239) 444-1938 | JB276930 | Termite and Other WDO Control, General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Juan Ramirez Lawn & Landscape Services Inc | (239) 676-7327 | JB311160 | Lawn and Ornamental | Bonita Springs | Lee | Active | 6/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Juniper Landscaping Of Florida, LLC. | (239) 561-5980 | JB500717 | Lawn and Ornamental | Bonita Springs | Lee | Active | 7/1/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Just Like Rain Inc | (239) 272-2911 | JB230737 | General Household Pest and Rodent Control, Lawn and Ornamental | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Lawn & Shrub Rx Inc | (239) 994-0352 | JB185689 | General Household Pest and Rodent Control, Lawn and Ornamental | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Mainscape Inc | (800) 481-0096 | JB147535 | Lawn and Ornamental | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Mosquito Marshals Of Southwest Florida | (239) 322-2813 | JB355289 | General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 8/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Northwest Exterminating Co LLC | (770) 293-2700 | JB319784 | Fumigation, General Household Pest and Rodent Control, Termite and Other WDO Control | Bonita Springs | Lee | Active | 12/31/2026 | Check on FDACS | Is this your business? Claim or update your free listing |
| Patriot Pest Management LLC | (239) 253-4833 | JB123604 | Lawn and Ornamental, General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 2/28/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Sunray Pest Control, Inc | (239) 273-3265 | JB89752 | General Household Pest and Rodent Control, Lawn and Ornamental | Bonita Springs | Lee | Active | 4/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Superior Landscaping & Lawn Service Inc | (305) 634-0717 | JB169995 | Lawn and Ornamental | Bonita Springs | Lee | Active | 4/30/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Synergy Pest Management LLC | (239) 692-7820 | JB280205 | General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 1/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Terra Garden Solutions Inc,dba Mike Nugent Pest Control | (941) 724-0050 | JB267652 | Lawn and Ornamental, Termite and Other WDO Control, General Household Pest and Rodent Control | Bonita Springs | Lee | Active | 2/28/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Truly Nolen | (239) 495-3668 | JB4305 | Fumigation, Lawn and Ornamental, General Household Pest and Rodent Control, Termite and Other WDO Control | Bonita Springs | Lee | Active | 1/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Vision Landscape Services Of Florida Inc | (888) 502-2113 | JB208656 | Lawn and Ornamental | Bonita Springs | Lee | Active | 5/31/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
| Vision Turf Care, LLC | (239) 791-9602 | JB500810 | Lawn and Ornamental | Bonita Springs | Lee | Active | 8/20/2027 | Check on FDACS | Is this your business? Claim or update your free listing |
Source: Florida Department of Agriculture and Consumer Services (FDACS) Pest Control Business Licenses public report, Lee and Collier County licenses, as of November 6, 2026. Phone numbers come from the FDACS license record. Status is the label FDACS shows. Listing here is not an endorsement. Confirm any license on the FDACS license report before hiring.
A listing is not a recommendation. Confirm the license with the FDACS report, ask for proof of insurance, and get the scope and any warranty in writing. For common jobs, see our pages on general pest control, termite control, rodent control, mosquito control and lawn pest control.
Prefer a quote to a list? Request a free pest quote.
All of Lee and Collier County (345) · Naples (106) · Fort Myers (80) · Cape Coral (67) · Lehigh Acres (28) · North Fort Myers (13) · Alva (8)